St John’s Athletic Bastet Woman Full Zip
€37.00 – €45.00
Size Chart
Size Chart
size | age | chest |
---|---|---|
3XS | 6-7 | 64-72cm |
XXS | 8-9 | 72-80cm |
XS | 10-11 | 80-88cm |
S | 12-13 | 88-96cm |
M | 96-100cm | |
L | 100-104cm | |
XL | 104-108cm | |
XXL | 108-112cm | |
3XL | 112-118cm | |
4XL | 118-124cm | |
5XL | 124-130cm |
size | age | chest |
---|---|---|
3XS | 6-7 | 59-64cm |
XXS | 8-9 | 64-69cm |
XS | 10-11 | 69-74cm |
S | 12-13 | 74-82cm |
M | 82-88cm | |
L | 88-92cm | |
XL | 92-96cm | |
XXL | 96-100cm | |
3XL | 100-106cm | |
4XL | 106-112cm | |
5XL | 112-118cm |
SKU: N/A
Categories: Club Shops, St John’s Athletic